1
/
of
19
DKB24 Handel UG
V5 Smart Video Projector Android 14 Automatic Keystone Correction WiFi / Bluetooth-compatible Mini Home Theater, 1+8GB
V5 Smart Video Projector Android 14 Automatic Keystone Correction WiFi / Bluetooth-compatible Mini Home Theater, 1+8GB
Regular price
€49,62 EUR
Regular price
Sale price
€49,62 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Advanced Chip】The V5 home projector features the cutting-edge Allwinner H723 high-performance chip, offering a 23% increase in CPU performance and support for 8K video hardware decoding, delivering clearer and more lifelike image quality.
- 【Android 14 OS】Equipped with Android 14 operating system, ensuring fast and stable performance without lag, providing a smooth entertainment experience and rich application ecosystem.
- 【Impressive Brightness】Boasting 200 ANSI lumens, it's the world's first mini projector to achieve this brightness level. Combined with advanced optical engine design, it produces bright and clear images.
- 【Flexible Projection】Supports 180° free projection and stepless adjustment, with a maximum projection size of 235 inches. The optimal projection distance ranges from 1 to 3.5 meters, adapting to various usage scenarios.
- 【Advanced Connectivity】Features dual-band WiFi 6 and Bluetooth-compatible 5.2 for wireless connections. Includes hardware keystone correction and auto-focus functions, along with a low 4ms HD low latency mode for superior gaming and video experiences.
Specifications:
| Optical Parameters | |
|---|---|
| Light Source Type | LED |
| Physical Resolution | 1280x720P |
| Brightness | 200 ANSI |
| Uniformity | 67% |
| Contrast | 1000:1 |
| Projection Ratio | 1.25:1 |
| Optimum Projection Size | 40-120 inch |
| Aspect Ratio | 4:3, 16:9, 16:10 |
| Focus Mode | Manual focus |
| Noise | < 25 dB (1 m) |
| Speaker | 8Ω 0.5W |
| Max Power | 39W (Max) |
| Service Life | 30,000 hours |
| Operating Temperature | -10℃ to 60℃ |
| Storage | |
| Storage Temperature | -20℃ to 70℃ |
| Storage Humidity | 10% to 80% |
| Main Parameters of Product | |
| Product Name | Portable Projector |
| Model | V5 |
| SoC | H723 |
| CPU | Quad-core 64-bit ARM Cortex-A53 |
| GPU | ARM Mali-G31 (OpenGL ES 3.2 / Vulkan 1.1 / OpenCL 2.0) |
| RAM | 1GB |
| ROM | 8GB |
| Video Engine (Hardware Decode) | |
| H.265 | Up to 8K@24fps |
| HEVC (10-bit) | MP@L6.1, up to 4K@30fps |
| VP9 (10-bit) | Up to 4K@30fps |
| AVS2 (10-bit) | Up to 4K@30fps |
| AVC/H.264 (8-bit) | BP/MP/HP@L4.2, up to 4K@30fps |
| MPEG | MPEG1 MP/ML, MPEG2 MP/HL, MPEG4 SP/ASP L5, up to 1080P@60fps |
| AV1 (10-bit) | MP/L5.1, up to 1080P@60fps |
| Main Interface Function | |
| AC Input | 100-240V |
| USB Port | USB 2.0 HOST x 1 |
| Display Port | HD 2.0 input x 1 |
| Audio Interface | AUX x 1 |
| TF Interface | TF x 1 |
| IR | IR x 1 |
| System Parameters | |
| System Version | Android 14 |
| UI System | CHIHI Launcher |
| WLAN | 2.4G/5G WiFi 6 |
| Bluetooth-compatible | BT 5.0+ |
| Features | |
| Language | Simplified Chinese, Traditional Chinese, English, Russian, Spanish… |
| Projection Mode | Front projection / Front ceiling mount / Rear projection / Rear ceiling mount |
| Four-Point Keystone Correction | Supported |
| Screen Zoom | 60%-100% |
| Wireless Screen Projection | Supported |
| Other Parameters | |
| Machine Size | 94x91x165 mm |
Package included
- 1 x Projector
- 1 x Power Cord
- 1 x Remote Control
- 1 x English Manual
Specifications
| Bluetooth Version | V5.0 |
| Brand | N/A |
| Brightness | Under 1000lumens |
| Chipset Manufacturer | Other |
| ColorStyle | A |
| Display Resolution | 1280x720 |
| Input Connectors | HDMI |
| Material | Plastic |
| Operating System | Android 7.0 |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | AU Plug,EU Plug,UK Plug,US Plug |
| User Manual (Language) | English |
| Gross Weight | 0.661kg |
| Volume Weight | 0.683kg |
| Package Length | 20.500cm |
| Package Width | 12.600cm |
| Package Height | 11.800cm |
Share
